Department Run Statistics
Hyannis Fire Department has experienced tremendous growth through the years.
0
1930 Call Volume
0
1966 Call Volume
0
1994 Call Volume
0
2019 Call Volume
Below are the run statistics for Hyannis Fire Department. Calls are broken down by Fire and Rescue calls. Since 1970 there has been a significant increase in the number of calls we respond to each year and the numbers continue to increase.
| Year | Fire Calls | EMS Calls | Total Calls |
| 2024 | 1,395 | 6,261 | 7,656 |
| 2023 | 985 | 6,891 | 7,876 |
| 2022 | 1,115 | 7,096 | 8,211 |
| 2021 | 998 | 6,485 | 7,483 |
| 2020 | 1,011 | 5,845 | 6,856 |
| 2019 | 1,698 | 5,646 | 7,344 |
| 2018 | 1,437 | 5,412 | 6,952 |
| 2017 | 1,372 | 5,317 | 6,689 |
| 2016 | 1,319 | 5,266 | 6,587 |
| 2015 | 1,359 | 5,643 | 7,002 |
| 2014 | 1,254 | 5,363 | 6,617 |
| 2013 | 1,274 | 5,053 | 6,327 |
| 2012 | 1,168 | 4,889 | 6,057 |
| 2011 | 1,267 | 4,805 | 6,072 |
| 2010 | 1,193 | 4,921 | 6,114 |
| 2009 | 1,167 | 4,632 | 5,799 |
| 2008 | 1,252 | 4,796 | 6,048 |
| 2007 | 1,354 | 4,471 | 5,825 |
| 2006 | 1,366 | 4,521 | 5,887 |
| 2005 | 1,344 | 4,465 | 5,809 |
